Safelab Microtube With + Cut Rubber

SafelabR Non Vacuum Blood Collection Micro tubes with +cut rubber caps are with sealed butyl rubber stopper and is designed with central cross insertion on top for inserting capillary tubes. This tubes are mainly used to collect peripheral blood

Product Specification

  • Usage/Application Medical Laboratory
  • Brand SAFELAB
  • Tube & cap colour Transparent
  • Material PP self-standing tube with Butyl Rubber stopper
  • Additive Blood Coagulant Powder/ EDTA/ Sodium Fluoride/ Lithium Heparin/Sodium Heparin/Sodium Citrate
  • Storage 4-29 °C
  • Shelf Life 24 months
  • Sterilization Sterile / Non Sterile
  • Intended Use For Biochemistry, Immunology and Serology Tests.

Ordering Description

Code Specifications mm Draw Volume ml Pack Size Box
SLMRPL01 Plain Tube 0.5 100 10 x 100
SLMRPL02 Plain Tube 1 100 10 x 100
SLMRCA01 Clot Activator 0.5 100 10 x 100
SLMRCA02 Clot Activator 1 100 10 x 100
SLMRCG01 Clot Activator + Gel 0.5 100 10 x 100
SLMRCG02 Clot Activator + Gel 0.8 100 10 x 100
SLMRK201 K2 EDTA 0.5 100 10 x 100
SLMRK202 K2EDTA 1 100 10 x 100
SLMRK301 K3EDTA 0.5 100 10 x 100
SLMRK302 K3EDTA 1 100 10 x 100
SLMRGO01 Glucose - Fluoride Oxalate 0.5 100 10 x 100
SLMRGO02 Glucose - Fluoride Oxalate 1 100 10 x 100
SLMRGK201 Glucose – K2 EDTA 0.5 100 10 x 100
SLMRGK202 Glucose – K2 EDTA 1 100 10 x 100
SLMRGK301 Glucose – K3 EDTA 0.5 100 10 x 100
SLMRGK302 Glucose – K3 EDTA 1 100 10 x 100
SLMRLH01 Lithium Heparin 0.5 100 10 x 100
SLMRLH02 Lithium Heparin 1 100 10 x 100
SLMRSH01 Sodium Heparin 0.5 100 10 x 100
SLMRSH02 Sodium Heparin 1 100 10 x 100
SLMRSC01 Sodium Citrate 3.2% 0.45 100 10 x 100
SLMRSC02 Sodium Citrate 3.2% 0.9 100 10 x 100
With ETO Sterile
Code Specifications mm Draw Volume ml Pack Size Box
SLMRPL01E Plain Tube 0.5 100 10 x 100
SLMRPL02E Plain Tube 1 100 10 x 100
SLMRCA01E Clot Activator 0.5 100 10 x 100
SLMRCA02E Clot Activator 1 100 10 x 100
SLMRCG01E Clot Activator + Gel 0.5 100 10 x 100
SLMRCG02E Clot Activator + Gel 0.8 100 10 x 100
SLMRK201E K2 EDTA 0.5 100 10 x 100
SLMRK202E K2EDTA 1 100 10 x 100
SLMRK301E K3EDTA 0.5 100 10 x 100
SLMRK302E K3EDTA 1 100 10 x 100
SLMRGO01E Glucose - Fluoride Oxalate 0.5 100 10 x 100
SLMRGO02E Glucose - Fluoride Oxalate 1 100 10 x 100
SLMRGK201E Glucose – K2 EDTA 0.5 100 10 x 100
SLMRGK202E Glucose – K2 EDTA 1 100 10 x 100
SLMRGK301E Glucose – K3 EDTA 0.5 100 10 x 100
SLMRGK302E Glucose – K3 EDTA 1 100 10 x 100
SLMRLH01E Lithium Heparin 0.5 100 10 x 100
SLMRLH02E Lithium Heparin 1 100 10 x 100
SLMRSH01E Sodium Heparin 0.5 100 10 x 100
SLMRSH02E Sodium Heparin 1 100 10 x 100
SLMRSC01E Sodium Citrate 3.2% 0.45 100 10 x 100
SLMRSC02E Sodium Citrate 3.2% 0.9 100 10 x 100

Related Products

Microtube With Leur Lock

Microtube With Screwcap

Microtube With + Cut Rubber