Vacsure Vacuum Blood Collection Tubes - Sodiumcitrate 3.8%
Sodium Citrate 3.8% (ESR) tubes contain buffered Sodium Citrate provided in 3.8 %. Tubes are designed to draw specific volume of blood specimen as per volume marking.
Sodium Citrate 3.8% (ESR) tubes contain buffered Sodium Citrate provided in 3.8 %. Tubes are designed to draw specific volume of blood specimen as per volume marking.
Code | Specifications mm | Draw Volume ml | Pack Size | Box |
---|---|---|---|---|
VSSE16 | 13 x 75 | 1.6 | 100 | 12 x 100 |
VSSE24 | 13 x 75 | 2.4 | 100 | 12 x 100 |
VSSE32 | 13 x 75 | 3.2 | 100 | 12 x 100 |
Code | Specifications mm | Draw Volume ml | Pack Size | Box |
---|---|---|---|---|
VSSE16G | 13 x 75 | 1.6 | 100 | 12 x 100 |
VSSE24G | 13 x 75 | 2.4 | 100 | 12 x 100 |
VSSE32G | 13 x 75 | 3.2 | 100 | 12 x 100 |
C7 & C8, 2nd Floor, Tower 2, INKEL Business Park, Angamaly South, Ernakulam Dist., Kerala, INDIA
PIN - 683573
info@cmlbiotech.com, export@cmlbiotech.com, sales@cmlbiotech.com